The Administrative Council of the Eurasian Patent Organization approved the amendments to the Statute on Fees of the Eurasian Patent Office in part of applications and patents for inventions. The amendments result in 30% increase of the official fees, which will be paid on or after 1 July 2022, irrespective of when the payment is due. Therefore, if there are any fees due with respect to patent applications, it is possible to save on the amount of these fees by paying them before 1 July 2022.
The complete list of the new official fees that will become effective on 1 July 2022 is given below.
1. The Filing Stage | ||||
RUB | USD | EUR | GBP | |
Basic filing fee | 36 000,00 | 630,00 | 594,00 | 510,00 |
Claims fee: | ||||
— for each claim over 5 | 4 800,00 | 84,00 | 79,00 | 68,00 |
— for each claim over 20 | 5 200,00 | 91,00 | 86,00 | 74,00 |
— for each claim over 50 | 6 500,00 | 114,00 | 107,00 | 92,00 |
2. Examination Request | ||||
RUB | USD | EUR | GBP | |
Basic examination fee | 40 000,00 | 700,00 | 660,00 | 567,00 |
Claims fee: | ||||
— for the 2nd independent claim | 25 000,00 | 437,00 | 413,00 | 354,00 |
— for the 3rd and each subsequent independent claim | 13 000,00 | 227,00 | 215,00 | 184,00 |
3. The Office Action Stage | ||||
RUB | USD | EUR | GBP | |
Filing voluntary amendments: | ||||
— before completion of formal examination | 4 800,00 | 84,00 | 79,00 | 68,00 |
— after completion of formal examination | 10 000,00 | 175,00 | 165,00 | 142,00 |
Fee for each new claim: | ||||
— for each claim over 5 | 4 800,00 | 84,00 | 79,00 | 68,00 |
— for each claim over 20 | 5 200,00 | 91,00 | 86,00 | 74,00 |
— for each claim over 50 | 6 500,00 | 114,00 | 107,00 | 92,00 |
Fee for each new independent claim | 25 000,00 | 437,00 | 413,00 | 354,00 |
Filing a request for extension: | ||||
— for 1-2 months (per month) | 1 300,00 | 23,00 | 21,00 | 18,00 |
— for 3 months | 5 200,00 | 91,00 | 86,00 | 74,00 |
— for 6 months | 20 800,00 | 364,00 | 343,00 | 295,00 |
— for 12 months | 87 100,00 | 1 524,00 | 1438,00 | 1235,00 |
— for 18 months | 206 500,00 | 3 612,00 | 3408,00 | 2928,00 |
4. Granting | ||||
RUB | USD | EUR | GBP | |
Grant fee | 25 000,00 | 437,00 | 413,00 | 354,00 |
late payment (within 2 months) | 4 800,00 | 84,00 | 79,00 | 68,00 |
Publication fee: for each page over 35 | 250,00 | 4,00 | 4,00 | 4,00 |
5. Late Filing and Restoration | ||||
RUB | USD | EUR | GBP | |
Restoration of a missed due date for National Phase Entry of a PCT application | 35 000,00 | 612,00 | 578,00 | 496,00 |
Late filing of the Russian translation | 4 800,00 | 84,00 | 79,00 | 68,00 |
Late filing of the PoA | 1 200,00 | 21,00 | 20,00 | 17,00 |
Restoration of the priority right | 20 000,00 | 350,00 | 330,00 | 284,00 |
Filing a request for restoration of a missed due date for responding to Office Action or requesting examination in respect of priority and divisional applciations: | ||||
— within 2 months | 20 000,00 | 350,00 | 330,00 | 284,00 |
— within 3-12 months | 35 000,00 | 612,00 | 578,00 | 496,00 |
6. Appeals and Oppositions | ||||
RUB | USD | EUR | GBP | |
Filing an opposition against decision on refusal to grant a patent | 25 000,00 | 437,00 | 413,00 | 354,00 |
Filing an opposition against decision to grant a patent | 40 000,00 | 700,00 | 660,00 | 567,00 |
Filing an appeal against decision issued on opposition | 60 000,00 | 1 050,00 | 990,00 | 851,00 |
7. Changes and Recordals | ||||
RUB | USD | EUR | GBP | |
FOR AN APPLICATION: | ||||
change of a representative | 800,00 | 14,00 | 13,00 | 11,00 |
change of name or address of an applicant | 800,00 | 14,00 | 13,00 | 11,00 |
change of an applicant for succession or reorganization | 2 300,00 | 40,00 | 38,00 | 33,00 |
recording an assignment | 10 000,00 | 175,00 | 165,00 | 142,00 |
recording an agreement of pledge (security interest) | 5 000,00 | 87,00 | 83,00 | 71,00 |
FOR A PATENT: | 0,00 | |||
change of a representative | 800,00 | 14,00 | 13,00 | 11,00 |
change of name or address of a patentee | 2 300,00 | 40,00 | 38,00 | 33,00 |
change of a patentee for succession or reorganization | 5 000,00 | 87,00 | 83,00 | 71,00 |
recording an assignment | 20 000,00 | 350,00 | 330,00 | 284,00 |
recording an agreement of pledge (security interest) | 10 000,00 | 175,00 | 165,00 | 142,00 |
In 1995, the Eurasian Patent Convention (EAPC) was established to create a unified patent space,…
Olga Gribanova and Eduard Shablin of Patentica were in attendance at the 76th Asian Patent…
Dear colleagues, we would like to inform you about the weekends and holidays in 2025…
Maria Nilova and Nikolai Kovkov from Patentica recently participated in the AIPLA 2024 Annual Meeting…
Maria Nilova and Nikolai Kovkov from Patentica recently took part in the LES USA-Canada Annual…